Pick a plan for a fresh batch of credits every month, and top up whenever you need more. Spend credits on any model; see the per-model table below. Failed generations are refunded automatically. Cancel anytime.
Includes
Includes
Includes
One-time packs, valid 12 months, with or without a plan. Plan credits are spent first.
Prices are per clip at the cheapest settings and the highest settings for each model. The exact cost is always shown in the generator before you confirm.
| Model | Max length | Resolutions | Text to videocredits per clip | Image to videocredits per clip | 5s default clip |
|---|---|---|---|---|---|
| Kling v3 ProKuaishou Technology | 15s | 1080p | 68 – 504 | 68 – 504 | 112 credits |
| Veo 3.1Google | 8s | 720p / 1080p / 4K | 160 – 960 | 160 – 960 | 320 credits |
| MiniMax H3 MaxMiniMax | 15s | 480p / 768p / 1080p | 50 – 480 | 50 – 480 | 80 credits |
| Wan 3.0Alibaba | 30s | 480p / 720p / 1080p | 30 – 1200 | 30 – 1200 | 100 credits |
| Seedance 2.5ByteDance | 30s | 480p / 720p | 177 – 2838 | 177 – 2838 | 473 credits |
| Seedance 2.0 MiniByteDance | 15s | 480p / 720p | 58 – 465 | 58 – 465 | 155 credits |
WandVideo is an independent platform and is not affiliated with, endorsed by or sponsored by Kuaishou Technology, Google, MiniMax, Alibaba, ByteDance. Model names are trademarks of their respective owners.